| Celebrity X 4Whl Specifications | |
| Model number | SC4401 |
| Weight capacity | 350 lbs. |
| Maximum speed | Up to 6 MPH |
| Ground clearance� | 2.25 in. |
| Turning radius� | 54 in. |
| Overall Length� | 46.75 in. |
| Overall Width� | 24 in. |
| Tire size front | 3.5 x 10 |
| Tire size rear | 3.5 x 10 |
| Tires Pneumatic or solid | Pneumatic |
| Suspension | 4 wheel: Front & rear |
| Weight total wo batteries-battery pack� | 151 lbs |
| Weight total including batteries | 198.5 lbs |
| Weight heaviest piece when disassembled� | 65.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | Deluxe molded plastic |
| Seat upgrades | Yes, Deluxe contour & CRS recline |
| Standard seat back height | 14 in. |
| Standard seat depth | 16 in. |
| Standard seat width | 19 in. |
| Standard seat weight | 35.5 lbs |
| Power seat available | Yes |
| Basket | Standard |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 31 to 36 |
| Battery size class standard | U-1 |
| Battery weight ea | 24.5 |
| Battery optional sizes | 40 |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Offboard |
| Range per charge | Up to 13 miles |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. �Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |
|
