| Maxima 3Whl Specifications | |
| Model number | SC900 |
| Weight capacity | 500 lbs. |
| Maximum speed | Up to 5.25 MPH |
| Ground clearance� | 4.25 in. |
| Turning radius� | 50.38 in. |
| Overall Length� | 46.5 in. |
| Overall Width� | 28 in. (at armrests) |
| Tire size front | 3 x 10 |
| Tire size rear | 4 x 10 |
| Tires Pneumatic or solid | Solid |
| Suspension | Front & rear |
| Weight total wo batteries-battery pack� | 171 lbs |
| Weight total including batteries | 247 lbs |
| Weight heaviest piece when disassembled� | 66.5 lbs |
| Drive system type | Sealed transaxle |
| Drive train motor voltage | 24 |
| Seat type | DX contour medium back |
| Seat upgrades | Yes |
| Standard seat back height | 18.5 in. |
| Standard seat depth | 18 in. |
| Standard seat width | 22 in. |
| Standard seat weight | 40 lbs |
| Basket | Standard |
| Battery requirements qty | 2 |
| Battery requirements volts | 12 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | 45 to 60 |
| Battery size class standard | NF-22 |
| Battery weight ea | 38 |
| Battery optional sizes | (24.5 lbs. ea.) U1, 32 |
| Battery pack total weight | NA |
| Battery pack weight each | NA |
| Battery charger On or OffBoard | Off-board |
| Range per charge | Up to 10 miles (16 miles w/NF-22 batt) |
| Body colors | Candy Apple Red, Viper Blue |
| Warranty | 3-Year Limited |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. �Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |
|
