| Victory 9, 4 wheel Specifications | |
| Model Number | SC709 |
| Weight Capacity | 300 lbs. |
| Maximum Speed | Up to 5.25 MPH |
| Ground Clearance | 2.25 in. |
| Turning Radius | 51.5 in. |
| Overall Length� | 45.5 in. |
| Overall Width� | 22.5 in. |
| Tire Size Front | 9 in. |
| Tire Size Rear | 2.5 x 9 |
| Tires Pneumatic or Solid | Solid |
| Suspension | No |
| Weight Total wo Batteries-Battery Pack | 131 lbs |
| Weight Total Including Batteries | 180 lbs |
| Weight Heaviest Piece When Disassembled | 45 lbs |
| Drive System Type | Sealed transaxle |
| Drive Train Motor Voltage | 24 |
| Seat Type | Limited-sliding foldable molded plastic |
| Seat Upgrades | TBD–SPM seating NO SLIDE |
| Standard Seat Back Height | 14.5 in. |
| Standard Seat Depth | 17 in. |
| Standard Seat Width | 18 in. |
| Standard Seat Weight | 28 lbs |
| Power Seat Available | Alternate model available 2008 |
| Basket | tiller-mount incl. std |
| Battery Requirements Qty | 2 |
| Battery Requirements Volts | 12 |
| Battery Requirements Type | Deep cycle |
| Battery Recommended Formulation | AGM or gel cell |
| Battery Size | 31-36 |
| Battery Size Class Standard | U-1 |
| Battery Weight Each | 24.5 (U1) |
| Battery Pack Total Weight | NA |
| Battery Pack Weight Each | NA |
| Battery Charger On or Off Board | Off-board dual voltage |
| Range Per Charge | Up to 13 miles |
| Body Colors | Red or blue |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. �Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |
|
